Related Cases
| Debtor | Case Number |
| Affinity Mining Company | 12-52020 |
| Apogee Coal Company, LLC | 12-52026 |
| Appalachia Mine Services, LLC | 12-52021 |
| Beaver Dam Coal Company, LLC | 12-52022 |
| Big Eagle, LLC | 12-52027 |
| Big Eagle Rail, LLC | 12-52028 |
| Black Stallion Coal Company, LLC | 12-52030 |
| Black Walnut Coal Company | 12-52029 |
| Bluegrass Mine Services, LLC | 12-52031 |
| Brody Mining, LLC* | 13-48727 |
| Brook Trout Coal, LLC | 12-52034 |
| Catenary Coal Company, LLC | 12-52036 |
| Central States Coal Reserves of Kentucky, LLC | 12-52038 |
| Charles Coal Company, LLC | 12-52037 |
| Cleaton Coal Company | 12-52039 |
| Coal Clean LLC | 12-52040 |
| Coal Properties, LLC | 12-52041 |
| Coal Reserve Holding Limited Liability Company No. 2 | 12-52042 |
| Colony Bay Coal Company | 12-52043 |
| Cook Mountain Coal Company, LLC | 12-52044 |
| Corydon Resources LLC | 12-52045 |
| Coventry Mining Services, LLC | 12-52046 |
| Coyote Coal Company LLC | 12-52047 |
| Cub Branch Coal Company LLC | 12-52048 |
| Dakota LLC | 12-52050 |
| Day LLC | 12-52049 |
| Dixon Mining Company, LLC | 12-52051 |
| Dodge Hill Holding JV, LLC | 12-52053 |
| Dodge Hill Mining Company, LLC | 12-52055 |
| Dodge Hill of Kentucky, LLC | 12-52054 |
| EACC Camps, Inc. | 12-52056 |
| Eastern Associated Coal, LLC | 12-52057 |
| Eastern Coal Company, LLC | 12-52059 |
| Eastern Royalty, LLC | 12-52060 |
| Emerald Processing, L.L.C. | 12-52061 |
| Gateway Eagle Coal Company, LLC | 12-52062 |
| Grand Eagle Mining, LLC | 12-52064 |
| Heritage Coal Company LLC | 12-52063 |
| Highland Mining Company, LLC | 12-52065 |
| Hillside Mining Company | 12-52066 |
| Hobet Mining, LLC | 12-52068 |
| Indian Hill Company LLC | 12-52069 |
| Infinity Coal Sales, LLC | 12-52070 |
| Interior Holdings, LLC | 12-52072 |
| IO Coal LLC | 12-52073 |
| Jarrell's Branch Coal Company | 12-52075 |
| Jupiter Holdings LLC | 12-52076 |
| Kanawha Eagle Coal, LLC | 12-52077 |
| Kanawha River Ventures I, LLC | 12-52078 |
| Kanawha River Ventures II, LLC | 12-52079 |
| Kanawha River Ventures III, LLC | 12-52080 |
| KE Ventures, LLC | 12-52081 |
| Little Creek LLC | 12-52082 |
| Logan Fork Coal Company | 12-52083 |
| Magnum Coal Company LLC | 12-52084 |
| Magnum Coal Sales LLC | 12-52085 |
| Martinka Coal Company, LLC | 12-52086 |
| Midland Trail Energy LLC | 12-52087 |
| Midwest Coal Resources II, LLC | 12-52088 |
| Mountain View Coal Company, LLC | 12-52089 |
| New Trout Coal Holdings II, LLC | 12-52090 |
| Newtown Energy, Inc. | 12-52091 |
| North Page Coal Corp. | 12-52092 |
| Ohio County Coal Company, LLC | 12-52094 |
| Panther LLC | 12-52095 |
| Patriot Beaver Dam Holdings, LLC | 12-52017 |
| Patriot Coal Company, L.P. | 12-52096 |
| Patriot Coal Sales LLC | 12-52097 |
| Patriot Coal Services LLC | 12-52102 |
| Patriot Leasing Company LLC | 12-52103 |
| Patriot Midwest Holdings, LLC | 12-52104 |
| Patriot Reserve Holdings, LLC | 12-52105 |
| Patriot Trading LLC | 12-52106 |
| Patriot Ventures LLC* | 13-48728 |
| PCX Enterprises, Inc. | 12-52019 |
| Pine Ridge Coal Company, LLC | 12-52107 |
| Pond Creek Land Resources, LLC | 12-52108 |
| Pond Fork Processing LLC | 12-52110 |
| Remington Holdings LLC | 12-52117 |
| Remington II LLC | 12-52118 |
| Remington LLC | 12-52119 |
| Rivers Edge Mining, Inc. | 12-52120 |
| Robin Land Company, LLC | 12-52121 |
| Sentry Mining, LLC | 12-52123 |
| Snowberry Land Company | 12-52124 |
| Speed Mining LLC | 12-52125 |
| Sterling Smokeless Coal Company, LLC | 12-52127 |
| TC Sales Company, LLC | 12-52128 |
| The Presidents Energy Company LLC | 12-52130 |
| Thunderhill Coal LLC | 12-52131 |
| Trout Coal Holdings, LLC | 12-52132 |
| Union County Coal Co., LLC | 12-52133 |
| Viper LLC | 12-52134 |
| Weatherby Processing LLC | 12-52135 |
| Wildcat Energy LLC | 12-52136 |
| Wildcat, LLC | 12-52137 |
| Will Scarlet Properties LLC | 12-52138 |
| Winchester LLC | 12-52139 |
| Winifrede Dock Limited Liability Company | 12-52140 |
| Yankeetown Dock, LLC | 12-52141 |
*Brody Mining, LLC and Patriot Ventures LLC filed for bankruptcy on September 23, 2013, whereas the remaining Debtors filed for bankruptcy on July 23, 2012.